Duff Mathews Championship Singles
| Danny Johnston | |||||||||||||
| bye | Danny Johnston | 26TP | 18 | 26TP | |||||||||
| Sandy Greig | 26 | 26 | Sandy Greig | 3 | 26 | 0 | |||||||
| Andrew Dutton | 22 | 3 | Danny Johnston | 0 | 0 | ||||||||
| David H Boyd | 10 | 19 | Andrew Johnston | 26TP | 26TP | ||||||||
| Nathaniel Healy | 26 | 26 | Nathaniel Healy | 0 | 0 | ||||||||
| Andrew Johnston | Andrew Johnston | 26TP | 26TP | ||||||||||
| bye | Andrew Johnston | 26TP | 9 | 26TP | |||||||||
| Simon Williams | 1 | 10 | Patsy Fitzgerald | 14 | 26TP | 0 | |||||||
| David Maugham | 26TP | 26 | David Maugham | 9 | 22 | ||||||||
| Patsy Fitzgerald | 26TP | 26TP | Patsy Fitzgerald | 26TP | 26TP | ||||||||
| Tom Cooper | 20 | 3 | Patsy Fitzgerald | 26TP | 26TP | ||||||||
| Randy Cardo | 26TP | 26 | Randy Cardo | 19 | 13 | ||||||||
| Danny Huneycutt | 1 | 10 | Randy Cardo | 26 | 18 | 26 | |||||||
| Alison Maugham | Alison Maugham | 3 | 26 | 17 | |||||||||
| bye |