Alternate Shot Doubles
| T Cooper & J Rugart | ||||||||||
| bye | T Cooper & J Rugart | 9 | ||||||||
| S Greig & A Woulfe-Flanagan | S Greig & A Woulfe-Flanagan | 10 | ||||||||
| bye | ||||||||||
| R Schiller & V Terry | 8 | |||||||||
| D Maugham & K Davidson Perrins | 18 | D Maugham & K Davidson Perrins | 20 | |||||||
| S Briggs & S Glennane | S Briggs & S Glennane | 4 | ||||||||
| bye | ||||||||||
| R Miller & M O'Mahony | ||||||||||
| bye | R Miller & M O'Mahony | 8 | ||||||||
| B Cardo & S Knuth | 6 | S Williams & P Cotter | 14 | |||||||
| S Williams & P Cotter | 15 | |||||||||
| R Cardo & D Jupin | ||||||||||
| bye | R Cardo & D Jupin | |||||||||
| J Mc Gowan & AM Mc Gowan | J Mc Gowan & AM Mc Gowan | |||||||||
| bye | ||||||||||
| G Osborne Burke & T Woulfe-Flanagan | ||||||||||
| bye | G Osborne Burke & T Woulfe-Flanagan | 12 | ||||||||
| N Werner & G O'Rourke | N Werner & G O'Rourke | 13 | ||||||||
| bye | ||||||||||
| A Maugham & AM Pigot | 6 | |||||||||
| V Johnston & T Kemp | 17 | V Johnston & T Kemp | 14 | |||||||
| J Branthover & L Suderberg | J Branthover & L Suderberg | 5 | ||||||||
| bye | ||||||||||
| D Mc Grath & R Whelan | ||||||||||
| bye | D Mc Grath & R Whelan | 12 | 12 | |||||||
| A Looney & M Mc Weeney | 12 | A Looney & M Mc Weeney | 4 | 4 | ||||||
| N Healy & M Gilmartin | 7 | D Mc Grath & R Whelan | ||||||||
| R Stevens & D Stevens | ||||||||||
| bye | R Stevens & D Stevens | |||||||||
| L Cooper & M Rodeberg | ||||||||||
| bye bye |