| Block AB | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ralph Allan & Mike Gidding (Stephens & Ballina) | 4 | 1 | +31 |
| Heather Knight & Tom Knight (Stephens & Stephens) | 4 | 1 | +29 |
| Lance Turner & Robert Smillie (Coolangatta & Coolangatta) | 3 | 2 | +20 |
| Yuni Rowell & Lindsay David (Burleigh Heads & Graceville) | 3 | 2 | +19 |
| Greg Whymark & Kathleen Colclough (Bribie Island & Headland Buderim) | 3 | 2 | +18 |
| Les Watson & Rosemary Newsham (Eildon & Stephens) | 3 | 2 | 0 |
| Dave Luxmoore & Bill Habner (Burleigh Heads & Nambour) | 2 | 3 | +19 |
| Greg Bury & Greg Kerswell (Windsor & Merthyr) | 1 | 4 | -19 |
| John Hardy & Deidre Hardy (Laurel Bank & Laurel Bank) | 1 | 4 | -55 |
| Ross Preston & Neil Preston (Stephens & Stephens) | 1 | 4 | -62 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.