| Div 3 AC Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Wood (9) | 1 | 1 | +11 |
| David Hoffman (12) | 1 | 1 | -1 |
| Roger Timms (9) | 1 | 1 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Div 3 AC Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Wood (9) | 1 | 1 | +11 |
| David Hoffman (12) | 1 | 1 | -1 |
| Roger Timms (9) | 1 | 1 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.