| Block 1 of 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clive Goode (Nottingham) | 6 | 0 | +75 |
| Omied Hallam (Nottingham) | 7 | 1 | +118 |
| Richard Huxley (Nottingham) | 4 | 3 | +58 |
| Paul Rigge (Pendle & Craven) | 3 | 4 | -14 |
| Dennis Scarr (Middlesborough) | 3 | 4 | -29 |
| Steve Skelton (Keswick) | 2 | 4 | -53 |
| Lee Hartley (Pendle & Craven) | 1 | 4 | -39 |
| Liz Wilson (Fylde) | 1 | 6 | -90 |
| Peter Wilson (Fylde) | 0 | 1 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.