| A Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Davies | 8 | 1 | +51 |
| Cal Scotchmer | 7 | 2 | +75 |
| John Erb | 7 | 2 | +43 |
| Phil Parsons | 5 | 4 | +31 |
| Peter Jeffers | 5 | 4 | +18 |
| Mary Rodeberg | 5 | 4 | 0 |
| Arlene Parker | 3 | 6 | -6 |
| Kory Teoman | 3 | 6 | -39 |
| Laurien Trowell | 2 | 7 | -50 |
| Andrew Widdis | 0 | 9 | -123 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.