| Day 2 - Plate A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ron McBride | 3 | 0 | +21 |
| Nick Chapman | 2 | 1 | +33 |
| Jim Curtis | 1 | 2 | -25 |
| David Short | 0 | 3 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Day 2 - Plate A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ron McBride | 3 | 0 | +21 |
| Nick Chapman | 2 | 1 | +33 |
| Jim Curtis | 1 | 2 | -25 |
| David Short | 0 | 3 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.