| Fourth Six | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barry Jennings (Hyde Park) | 9 | 1 | +107 |
| Shirlene McBride (Yankalilla) | 7 | 3 | -7 |
| Di Helier (Victor Harbor) | 6 | 4 | +15 |
| Mignon Johnston (Ballarat Alexandra) | 5 | 5 | +20 |
| Barb Piggott (Urunga) | 3 | 7 | -17 |
| Megan Fardon (East Fremantle) | 0 | 10 | -118 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.