| Modified Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Harps Tahurangi (Wellington) | 3 | 0 | +125 |
| Robbie Spooner (Wellington) | 3 | 0 | +48 |
| Michael Wright (Wellington) | 3 | 0 | +37 |
| Stefan Horrer (Wairarapa) | 2 | 1 | +26 |
| Marion McInnes (Wellington) | 2 | 1 | -14 |
| Alison Robinson (Wellington) | 1 | 2 | +7 |
| Bonnie Johnstone (Sth Taranaki) | 1 | 2 | +2 |
| Kathie Grant (Auckland) | 1 | 2 | -25 |
| Baubre Murray (Wellington) | 1 | 2 | -49 |
| Len Lea (Wellington) | 1 | 2 | -61 |
| Carey Johnstone (Sth Taranaki) | 0 | 3 | -15 |
| Doug van Belle (Wellington) | 0 | 3 | -81 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.