| Championship Singles -0.5 to 5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Filbee (Hawera) | 6 | 0 | +54 |
| Bonnie Johnstone (Stratford) | 4 | 2 | +55 |
| Stefan Horrer (Wairarapa) | 4 | 2 | +27 |
| John Muir (Taranaki) | 4 | 2 | +26 |
| Heather Richardson (Waikato/King Country) | 2 | 4 | -27 |
| Len Hotter (Stratford) | 2 | 4 | -61 |
| Terry Price (Wairarapa) | 1 | 5 | -30 |
| Margaret Muir (Taranaki) | 1 | 5 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.