| BLOCK C LEVEL | Wins | Losses | Net Hoops |
|---|---|---|---|
| Werner Kos (Coogee) | 5 | 0 | +22 |
| Ruth Mulvaney (NNP) | 3 | 2 | +10 |
| Penny Jude (Forster) | 2 | 3 | +3 |
| Gary Urquhart (Sawtell) | 2 | 3 | -6 |
| Marie Munns (Toronto) | 2 | 3 | -10 |
| Jan Puckeridge (Nelson Bay) | 1 | 4 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.