| BLOCK C Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gary Urquhart (Sawtell ) | 5 | 0 | +24 |
| Werner Kos (Coogee) | 4 | 1 | +18 |
| Ruth Mulvaney (NNP) | 2 | 3 | +2 |
| Marie Munns (Toronto) | 2 | 3 | -11 |
| Jan Puckeridge (NelsonBay) | 1 | 4 | -13 |
| Penny Jude (Forster) | 1 | 4 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.