| BLOCK B LEVEL | Wins | Losses | Net Hoops |
|---|---|---|---|
| Penny Scott (Ballina Cherry St) | 5 | 0 | +15 |
| Helen Chalmers (NNP) | 3 | 2 | +6 |
| Pam Weimers (Toronto) | 3 | 2 | +3 |
| Bob Beattie (Sawtell) | 2 | 3 | +2 |
| Brenda Burrows (Sawtell) | 2 | 3 | -3 |
| Kathleen New (Southport) | 0 | 5 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.