| Block Play | Wins | Losses | Net Hoops |
|---|---|---|---|
| Patrick Sweeney | 0 | 0 | 0 |
| Curtis Toops | 0 | 0 | 0 |
| Nick Gray | 0 | 0 | 0 |
| Steve Scalpone | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block Play | Wins | Losses | Net Hoops |
|---|---|---|---|
| Patrick Sweeney | 0 | 0 | 0 |
| Curtis Toops | 0 | 0 | 0 |
| Nick Gray | 0 | 0 | 0 |
| Steve Scalpone | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.