| BLOCK THREE | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gary & Carolyn Bourke (Rotorua) | 4 | 1 | +11 |
| Janet & Allan Roberts (CMM) | 3 | 2 | -2 |
| John Langley & Evelyn Hunwick (Whakatane) | 2 | 3 | +2 |
| Christine Wickham & Maggie Moir (Whakatane) | 2 | 3 | +2 |
| Rose Langley & Martin Bond (Whakatane/Taupo) | 2 | 3 | -5 |
| Laina Weir & Howard Shroll (Whakatane) | 2 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.