| Daft Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Gould, Jennifer Brand (Cambridge/Cambridge) | 9 | 2 | +18 |
| Glynnis Ranger, Paddy Ross (Cambridge/Cambridge) | 7 | 4 | +4 |
| Di McGivern, Frank Coleman (Sorrento/Sorrento) | 6 | 5 | +14 |
| Ian Tarling, John Keall (Cambridge/Cambridge) | 6 | 5 | +6 |
| Peter Pekaar, David Williams (Como/Cambridge) | 6 | 5 | +3 |
| Wendy Pritchard, Sarah Dalton (Cambridge/Forrest Park) | 6 | 5 | +2 |
| Marion Barnes, Stephen Barnes (Cambridge/Cambridge) | 6 | 5 | +2 |
| Brian Hadley, Jeanette Avins (Cambridge/Cambridge) | 5 | 6 | +7 |
| Peter Hamilton, Kathy Hamilton (Como/Como) | 5 | 6 | -2 |
| Sue Anderson, Maureen Spencer (Cambridge/Cambridge) | 4 | 7 | -4 |
| Tony Hughes-Owen, Pat Zuvela (Narrogin/East Fremantle) | 4 | 7 | -19 |
| Barbara Henning, Una Arnold (Cambridge/Cambridge) | 2 | 9 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.