Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Victoria - GC - Selectors' Invitation

  • Recent
  • Commentary
  • BLOCK A
  • BLOCK B
  • BLOCK C
  • BLOCK D
  • Finals
  • Plate

Click here for a better viewing experience.

Grid Summary Order of Play

 

Plate Games Wins Win % Results
Ruth Duffy (Corowa Civic) 1 1 100.0% W.Freeman +2
Patricia Watts (Kew) 3 3 100.0% C.Keating +1, A.Daniel Dreyfus +6, W.Freeman +3
Owen Dickinson (Essendon) 3 2 66.7% P.Hollier +4, C.Grant +1, A.Miller -1
Butch Hollier (Belmont) 3 2 66.7% P.Andrews +3, L.Matthews -4, R.Parks +2
John Oudyn (Monash) 3 2 66.7% R.Parks +3, L.Matthews +3, A.Miller -1
Chris Grant (Ringwood) 3 2 66.7% P.Hollier +5, A.Miller +5, O.Dickinson -1
Anna Miller (Belmont) 3 2 66.7% C.Grant -5, O.Dickinson +1, J.Oudyn +1
Andre Daniel Dreyfus (Williamstown) 2 1 50.0% K.Molyneux +6, P.Watts -6
Les Matthews (Belmont) 2 1 50.0% B.Hollier +4, J.Oudyn -3
Claire Keating (Williamstown) 2 1 50.0% P.Watts -1, P.Andrews +2
Wilma Freeman (Sale) 3 1 33.3% R.Duffy -2, K.Molyneux +2, P.Watts -3
Paul Andrews (Wonthaggi) 3 1 33.3% B.Hollier -3, C.Keating -2, K.Molyneux +2
Paula Hollier (Belmont) 2 0 0.0% C.Grant -5, O.Dickinson -4
Kaye Molyneux (Monash) 3 0 0.0% A.Daniel Dreyfus -6, W.Freeman -2, P.Andrews -2
Richard Parks (Monash) 2 0 0.0% J.Oudyn -3, B.Hollier -2
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0