| Block a | Wins | Losses | Net Hoops |
|---|---|---|---|
| G Fahey (MCC) | 5 | 1 | +10 |
| J van der Touw (Monash) | 4 | 2 | +12 |
| R Parks (Monash) | 4 | 2 | +6 |
| A Daniel-Dreyfus (Williamstown) | 4 | 2 | +3 |
| M Wilson (Brunswick) | 3 | 3 | +1 |
| D Lebbon (Sale) | 1 | 5 | -14 |
| P Goldstraw (Sale) | 0 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.