Block b | Wins | Losses | Net Hoops |
---|---|---|---|
I Philpott (MCC) | 5 | 1 | +17 |
B Macgregor (Brunswick) | 4 | 2 | +10 |
G Woinarski (MCC) | 4 | 2 | +6 |
Colin Melville (MCC) | 3 | 3 | +3 |
J Von't Steen (Monash) | 2 | 4 | -10 |
W Worladge (MCC) | 2 | 4 | -10 |
R Hancorne (Monash) | 1 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.