| Championship | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue McLeod/Marie Munns | 9 | 1 | +24 |
| Brian Reither/Diana Parris | 8 | 2 | +27 |
| Kathie Pitt/Pam Weimers | 8 | 2 | +16 |
| Brian Morrison/Peter Wadick | 7 | 2 | +17 |
| Max Wiltshire/Gay Pedersen | 7 | 3 | +10 |
| Ian Pitt/Mavis Shuker | 6 | 3 | +5 |
| Ann Sharp/Cheryl Wadick | 6 | 4 | +2 |
| Vanessa Morrison/Elly Manuel | 6 | 5 | +4 |
| Christine Pont/Sandi Stustbury | 5 | 5 | +5 |
| Beth Madigan/Janelle Wood | 4 | 6 | -9 |
| Kathleen West/Diana Knox | 4 | 6 | -17 |
| Ronnie Richardson/Kathy Meicklejohn | 3 | 6 | -16 |
| Lyn Reilly/Bill Munns | 2 | 8 | -11 |
| Adrienne Milburn/Lesley Tregoning | 2 | 8 | -21 |
| Cloreen VanDerSluis/Sandra Reither | 2 | 8 | -26 |
| Bye | 0 | 10 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.