| Second Eight | Wins | Losses | Net Hoops | 
|---|---|---|---|
| William Hoffman | 5 | 2 | +21 | 
| Stephen Jackson | 5 | 2 | +16 | 
| Amr Hamdy | 4 | 3 | +13 | 
| Dick Boger | 3 | 4 | +6 | 
| Hans Peterson | 3 | 4 | -3 | 
| Rich Dell | 3 | 4 | -8 | 
| Donna Dixon | 3 | 4 | -15 | 
| Gil Flowers | 2 | 5 | -30 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.