A Level | Wins | Losses | Net Hoops |
---|---|---|---|
Graham Innocent (Young ) | 5 | 1 | +13 |
Roy Corse (Smithtown ) | 4 | 2 | +9 |
William Munns (Toronto) | 4 | 2 | +1 |
Ron Johnstone (Sutherland ) | 3 | 3 | +2 |
Ros Johnstone (Sutherland ) | 3 | 3 | -3 |
Stephen Dilley (Forster) | 2 | 4 | +3 |
Edna Kelly (Young) | 0 | 6 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.