| C Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ted Lyng (Toronto ) | 7 | 1 | +8 |
| Derek Bull (Newcastle National Park) | 6 | 2 | +16 |
| Sandra Johnson (Macquarie City) | 4 | 4 | +9 |
| Jan Puckeridge (Nelson Bay) | 4 | 4 | +4 |
| Christine Broad (Port Macquarie ) | 4 | 4 | 0 |
| Robyn Clarke (Port Macquarie ) | 4 | 4 | -3 |
| Jenny Burgess (Woolgoolga ) | 3 | 5 | -5 |
| Myrtle Papworth (South West Rocks) | 3 | 5 | -10 |
| Margy Corse (Smithtown ) | 1 | 7 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.