| Section Three | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charles Armstrong (Traralgon) | 6 | 0 | +19 |
| John Thomson (Lilydale) | 4 | 2 | +4 |
| Mary Cornwall (Warragul) | 3 | 3 | +4 |
| Les Dosser (Maffra) | 3 | 3 | -13 |
| Anne Howard (Maffra) | 2 | 4 | -3 |
| Sheila Barnsley (Sale) | 2 | 4 | -6 |
| Wendy Thomson (Lilydale) | 1 | 5 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.