| Plate Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Samir Khalil (EGY) | 6 | 0 | +19 |
| David Widdison (ENG) | 4 | 2 | +12 |
| Roger Goldring (ENG) | 3 | 3 | +4 |
| Stephen Leonard (ENG) | 3 | 3 | +1 |
| Fergus Thompson (SCO) | 3 | 3 | 0 |
| Geraldine Trivett (AUS) | 2 | 4 | -10 |
| Manuel Marcos Fal (ESP) | 0 | 6 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.