| H | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Wael Shahine (EGY) | 4 | 1 | +18 | 
| Matthew Griffith (USA) | 3 | 2 | +6 | 
| Felipe Mestanza (ESP) | 3 | 2 | -4 | 
| Maha El Derdiri (EGY) | 3 | 2 | -6 | 
| Tom Weston (ENG) | 2 | 3 | -4 | 
| Hossam El-Bibani (EGY) | 0 | 5 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.