| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hisham Abousbaa (EGY) | 4 | 1 | +22 |
| Yasser Fathy (EGY) | 4 | 1 | +20 |
| Sherif Abdelwahab (USA) | 4 | 1 | +14 |
| Brett McHardy (AUS) | 2 | 3 | -16 |
| David Widdison (ENG) | 1 | 4 | -12 |
| Fergus Thompson (SCO) | 0 | 5 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.