| B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jonathan Powe (ENG) | 5 | 0 | +33 | 
| Adel El Safti (EGY) | 4 | 1 | +8 | 
| Essam El Shazli (EGY) | 3 | 2 | +11 | 
| Lewis Palmer (SWE) | 2 | 3 | -1 | 
| Janis Steins (LVA) | 1 | 4 | -18 | 
| Geraldine Trivett (AUS) | 0 | 5 | -33 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.