| Women's Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ruth McKean | 5 | 0 | +14 |
| Gina Kirkland | 4 | 1 | +13 |
| Pauline Blyth | 4 | 1 | +6 |
| Lee Turner | 3 | 2 | +4 |
| Yvonne Shaw | 3 | 2 | 0 |
| Patsy Paine | 2 | 3 | +6 |
| Kaye Denny | 2 | 3 | -8 |
| Pat Traill | 1 | 4 | -7 |
| Lynne Farrell | 1 | 4 | -13 |
| Alison Henty | 0 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.