| A Intermediate L/Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neville Blank (CMM) | 5 | 1 | +15 |
| Carol Piercy (Katikati) | 4 | 2 | +6 |
| Graham Wilson (Whakatane) | 4 | 2 | -3 |
| Astrid Whitwell (CMM) | 3 | 3 | +3 |
| Jenny Gower (New Plymouth) | 3 | 3 | -1 |
| Nigel Robinson (CMM) | 1 | 5 | -7 |
| Anne Wilson (Whakatane) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.