| Primary L/Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julie Marx (Tauranga) | 5 | 1 | +15 |
| Peter Mulheron (CMM) | 5 | 1 | +9 |
| Colin Leech (Tauranga) | 3 | 3 | 0 |
| Maryanne Hoseason (Katikati) | 3 | 3 | -4 |
| Barbara Schlierike (Tauranga) | 2 | 4 | -5 |
| Graeme Moore (Tauranga) | 2 | 4 | -7 |
| Sharon Moore (Tauranga) | 1 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.