| Block Gold A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Daryl Jacobs (Eastern Shore) | 5 | 1 | +14 |
| Rob McAdam (Kingston) | 5 | 1 | +13 |
| Patsy Paine (Latrobe) | 4 | 2 | +10 |
| Yvonne Shaw (Sandy Bay) | 3 | 3 | +4 |
| Sean Forrester (St Leonards) | 3 | 3 | -8 |
| Robert Godfrey (Latrobe) | 1 | 5 | -16 |
| June Pongratz (New Town) | 0 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.