| For Places | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lionel Tibble | 2 | 0 | +7 |
| Ryan Cabble | 2 | 0 | +7 |
| Mark Ormerod | 2 | 0 | +6 |
| Mark Daley | 2 | 0 | +6 |
| Christopher Roberts | 2 | 0 | +5 |
| Birger Stene-Syversen | 2 | 0 | +5 |
| Peter Dowd | 2 | 0 | +4 |
| Colin Britt | 2 | 0 | +4 |
| Nick Archer | 2 | 1 | +4 |
| Tim King | 2 | 1 | +2 |
| Nick Cheyne | 1 | 2 | -2 |
| Howard Cheyne | 1 | 2 | -4 |
| Richard Brooks | 0 | 2 | -4 |
| Ian Norris | 0 | 2 | -4 |
| Roger Goldring | 0 | 2 | -5 |
| Viggo Olsen | 0 | 2 | -5 |
| Richard Bilton | 0 | 2 | -6 |
| Liz Farrow | 0 | 2 | -6 |
| Steinar Olsen | 0 | 2 | -7 |
| Ed Dymock | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.