| BLUE | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gavin Taylor | 6 | 1 | +11 |
| Robin Wootton | 5 | 1 | +12 |
| Andrea Huxley | 4 | 2 | +5 |
| Louise Taylor | 2 | 2 | 0 |
| Michael Gentry | 3 | 4 | -4 |
| Martin Burger | 2 | 4 | 0 |
| Mike Huxley | 1 | 4 | -9 |
| Beryl Hughes | 0 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.