| Championship Singles Section 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Gerald Allan (Park) | 6 | 0 | +15 | 
| Len Hotter (Stratford) | 4 | 2 | +8 | 
| Ian Bishop (Park) | 3 | 3 | +3 | 
| John Fleming (Hawera) | 3 | 3 | 0 | 
| Peter Filbee (Hawera) | 3 | 3 | -2 | 
| Murray McNae (Manawatu/Wanganui) | 2 | 4 | -3 | 
| Robert Wyatt (Kati Kati) | 0 | 6 | -21 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.