| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jonathan Powe (Charlton) | 7 | 0 | +26 |
| Richard Bilton (Nottingham) | 5 | 2 | +10 |
| Colin Britt (Camerton & Peasedown) | 5 | 2 | +6 |
| Roger Goldring (Phyllis Court) | 3 | 4 | +3 |
| Richard Brooks (Sussex) | 3 | 4 | -2 |
| Peter Balchin (Dyffryn) | 3 | 4 | -2 |
| Tim Jolliff (Taunton Deane) | 2 | 5 | -10 |
| John Edwards (Luctonians) | 0 | 7 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.