| SINGLES | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Noble (Surbiton ) | 1 | 0 | +9 |
| Daphne Gaitley (Sussex B) | 1 | 0 | +8 |
| Andy Dibben (Surbiton) | 2 | 0 | +4 |
| Bill Arliss (Sussex B) | 1 | 1 | +3 |
| Brian Maddocks (Surbiton ) | 1 | 1 | +2 |
| Ed Dymock (Surbiton) | 0 | 1 | -8 |
| Jonathan Isaacs (Sussex B) | 0 | 1 | -9 |
| Jeff Rushby (Sussex B) | 0 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.