| Players as at 4/3/18 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kev Reeves (Bribie Is) | 0 | 0 | 0 |
| Sally Atkins | 0 | 0 | 0 |
| Martin Atkins | 0 | 0 | 0 |
| Joan Cordell (Noosa) | 0 | 0 | 0 |
| Sally Stopps (Noosa) | 0 | 0 | 0 |
| Bob Hall (Bribie Is) | 0 | 0 | 0 |
| Megan Stuart (Eildon) | 0 | 0 | 0 |
| Trevor Edgoose (Cheltenham, NSW) | 0 | 0 | 0 |
| Pat Manser (Nambour) | 0 | 0 | 0 |
| Marilyn Nelson (Eildon) | 0 | 0 | 0 |
| Lauren towers (Eildon) | 0 | 0 | 0 |
| Des Rees (Bribie Is) | 0 | 0 | 0 |
| Jan Sampson (Bribie Is) | 0 | 0 | 0 |
| Bernadette Luck (Bribie Is) | 0 | 0 | 0 |
| Lynne Mellers (Bribie Is) | 0 | 0 | 0 |
| Pop Peterson (Nambour) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.