| Players as at March 4th March | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Coles (Forster) | 0 | 0 | 0 |
| Elaine Coles (Forster) | 0 | 0 | 0 |
| Geraldine Trivett (Stephens) | 0 | 0 | 0 |
| Ian Reed (Southport) | 0 | 0 | 0 |
| Ron Schodel (Wynnum) | 0 | 0 | 0 |
| Geoff Dickie (Bundaberg) | 0 | 0 | 0 |
| Geoff Hull (Wynnum) | 0 | 0 | 0 |
| Gordon Giles (Wynnum) | 0 | 0 | 0 |
| John Ford (Eildon) | 0 | 0 | 0 |
| Fred Van Vugt (Headland / Buderim) | 0 | 0 | 0 |
| Ken Wallman (Bribie Is) | 0 | 0 | 0 |
| Greg Whymark (Bribie Is) | 0 | 0 | 0 |
| Bob Martin (Eildon) | 0 | 0 | 0 |
| David Knight (Bribie Island) | 0 | 0 | 0 |
| John Smith | 0 | 0 | 0 |
| Jeanette Knight (Bribie Is) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.