| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Douglas Ledgett (Tulsa CC, Okla) | 2 | 1 | +11 |
| Larry Beaton (Sarasota County CC, FL) | 1 | 1 | 0 |
| Donna Finley (Tulsa CC, Okla) | 2 | 2 | -2 |
| Clinton Holdbrooks (Sarasota County CC, FL) | 2 | 2 | -5 |
| Maria Petrola (Sarasota County CC, FL) | 1 | 2 | -4 |
| Lee Anderson (Sarasota County CC, FL) | 0 | 0 | 0 |
| Robert Lentz (Sarasota County CC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.