| Doubles B Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Mitchell/Sue Booth (Nowra/Sutherland) | 3 | 1 | +7 |
| Jim Christie/Janelle Brown (Sutherland/Jamberoo) | 2 | 2 | +4 |
| Graeme Lovell/Carole Christie (Nowra/Sutherland) | 2 | 2 | +3 |
| Dianne Bonnitcha/Terrie Welsh (Sutherland/Port Hacking) | 2 | 2 | -6 |
| Maureen Waters/Fiona Gale (Wollongong/Holroyd) | 1 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.