| 4 Plus Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Paul Kaiser (M-W) | 8 | 1 | +22 | 
| Nicholas Flood (M-W) | 7 | 2 | +22 | 
| Robbie Spooner (Wellington) | 5 | 4 | +10 | 
| Terry Klein (M-W) | 5 | 4 | +9 | 
| Tina Duley (HB) | 5 | 4 | +4 | 
| Margaret Snelling (M-W) | 5 | 4 | +3 | 
| Kay Oldfield (M-W) | 4 | 5 | -14 | 
| Beverly Berryman (Wellington) | 3 | 6 | -11 | 
| Vic Wilson (M-W) | 3 | 6 | -19 | 
| Rex Oliver (M-W) | 0 | 9 | -26 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.