| Handicap Singles Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Kaiser (Manawatu-Wanganui) | 4 | 0 | +15 |
| Owen Birchall (Manawatu-Wanganui) | 2 | 2 | +3 |
| Elwi el Beshlawi (Manawatu-Wanganui) | 2 | 2 | +1 |
| Marilyn Vallance (Manawatu-Wanganui) | 2 | 2 | -3 |
| Neil Coates (Manawatu-Wanganui) | 0 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.