| Fountains Abbey | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ted Flexman (England) | 6 | 0 | +21 |
| David Bell (England) | 4 | 2 | +13 |
| Jane Pringle (England) | 4 | 2 | +4 |
| Ray Mounfield (England) | 3 | 3 | +8 |
| Christine Wood (England) | 2 | 4 | -9 |
| Andrea Widdison (England) | 2 | 4 | -13 |
| Marcia Henderson (England) | 0 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.