| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lionel Tibble (Eng) | 5 | 2 | +14 |
| Toby Savage (Eng) | 5 | 2 | +9 |
| Richard Bilton (Eng) | 5 | 2 | +9 |
| Mark Daley (Eng) | 5 | 2 | +6 |
| Roger Goldring (Eng) | 3 | 4 | +2 |
| John Noble (Eng) | 3 | 4 | -1 |
| Ryan Cabble (Eng) | 2 | 5 | -20 |
| Jayne Stevens (Eng) | 0 | 7 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.