| Championship Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gordon Giles (Wynnum) | 10 | 3 | +22 |
| Murray Tinker (Caloundra) | 9 | 4 | +23 |
| Peter Nicholson (McIlwraith ) | 8 | 5 | +16 |
| Lawrie Simpson (Eildon) | 8 | 5 | +15 |
| Geoff Hull (Wynnum) | 8 | 5 | +10 |
| Ron Schodel (Wynnum) | 8 | 5 | +5 |
| Bob Martin (Eildon) | 7 | 6 | +11 |
| Geoff Jamieson (Eildon) | 7 | 6 | +8 |
| Ross Rillie (Headland-Buderim ) | 6 | 7 | -1 |
| Richard Pickvance (Wynnum ) | 6 | 7 | -8 |
| Graham McLean (Windsor) | 4 | 9 | -10 |
| Bruce McAlister (Ipswich) | 4 | 9 | -14 |
| Kevin Melksham (McIlwraith) | 3 | 10 | -38 |
| Ian Reed (Southport) | 3 | 10 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.