| Medal Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Pickvance (Wynnum) | 6 | 2 | +28 |
| Peter Nicholson (McIlwraith) | 6 | 2 | +18 |
| Lawrie Simpson (Eildon) | 5 | 3 | +20 |
| Robert Martin (Eildon) | 5 | 3 | -3 |
| Ross Rillie (Headland-Buderim) | 4 | 4 | +13 |
| Murray Tinker (Caloundra) | 4 | 4 | -6 |
| Geoffrey Hull (Wynnum) | 3 | 5 | -19 |
| Geoffrey Dickie (Bundaberg) | 2 | 6 | -18 |
| Ronald Schodel (Wynnum) | 1 | 7 | -33 |
| Dennis Green (Bribie Island) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.