| All play All | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David Lloyd | 6 | 1 | +16 | 
| Roger I’Anson | 5 | 2 | +6 | 
| Pauline Donner | 5 | 2 | +4 | 
| Will Drake | 4 | 3 | +4 | 
| Michael Bilton | 3 | 4 | -1 | 
| Roy Donner | 3 | 4 | -2 | 
| Jane Tewson | 2 | 5 | -5 | 
| Sue I’Anson | 0 | 7 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.