| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeffrey Gatchell (Rangatira) | 6 | 1 | +22 |
| Angus Coulter (Whakatane) | 6 | 1 | +19 |
| Michael Lauer (Nelson / Hinemoa) | 6 | 1 | +14 |
| Paul Kaiser (Rose Gardens) | 4 | 3 | +15 |
| Jake Hewitt (Masterton) | 3 | 4 | -2 |
| James Duggan (Cashmere) | 2 | 5 | -8 |
| Alanna Meadowcroft (Matamata) | 1 | 6 | -32 |
| Nicolas Concha (Matamata) | 0 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.