| White block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David Hanbidge (Nowra) | 4 | 1 | +15 | 
| John Levick (Newcastle NP) | 4 | 1 | +11 | 
| David Woods (Sutherland) | 4 | 1 | +7 | 
| Kate McLoughlin (Canberra) | 2 | 3 | -3 | 
| William Munns (Toronto) | 1 | 4 | -10 | 
| Hunter Mcpherson (RSGC) | 0 | 5 | -20 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.